<Say>
and Text-to-Speech (TTS), including the <Say>
TwiML verb and API, uses artificial intelligence or machine learning technologies. By enabling or using any features or functionalities within Programmable Voice that Twilio identifies as using artificial intelligence or machine learning technology, you acknowledge and agree to certain terms. Your use of these features or functionalities is subject to the terms of the Predictive and Generative AI or ML Features Addendum.
Availability of voices
Some features and voices, including third-party voices, in <Say>
and Text-to-Speech may be available as alpha, beta, not generally available, limited release, or preview (collectively "Beta"), and information contained in this document is subject to change. This means that some features aren't yet implemented, and others may change before the product becomes Generally Available. Beta products aren't covered by a Twilio Service Level Agreement.
Use of third-party voices
Third-party voices may change without prior notice. Although Twilio provides access to these third-party voices, control and updates are managed by the third-party vendors. These changes include, but are not limited to, new models that affect how voices sound or the removal of voices from their offering with or without alternative or automatic redirections. For the most up to date technical information regarding such third-party voice functionality, consult the applicable third-party voice vendor product documentation.
Text-to-Speech (TTS), also known as speech synthesis, converts text into a human-sounding voice. To turn traditional human-to-human interactions into seamless, machine-to-human interactions, developers and business users use TTS.
This replaces recording audio files with human voices to play back in a call. With TTS, you can generate prompts from raw text to respond to events in your application. Regardless of use case, TTS can deliver information over a phone call with greater efficiency.
When you provide text, Twilio synthesizes speech in real time and speaks the audio in any call. You can use TTS in TwiML and Twilio Studio.
To provide plain text that Twilio converts to synthesized speech, use the <Say> verb.
When Twilio executes the following TwiML during a call, the caller hears "Hello world!" The synthesized voice the caller hears is the default voice and language of the Twilio Account (configured in the Twilio Console).
1<Response>2<Say>Hello world!</Say>3</Response>
Use the language
and voice
attributes of the <Say>
verb to modify the language, accent, and voice of the synthesized speech.
The following TwiML uses Amazon Polly's "Joanna" voice and American English:
1<Response>2<Say language="en-US" voice="Polly.Joanna">Hello. I am Joanna and I speak American English!</Say>3</Response>
<Say>
offers different options for voices. Each option offers its own supported set of languages and genders. To customize your application to your needs and preferences, use the Text-to-Speech capabilities.
To start using Text-to-Speech, complete the following steps:
To design and build applications with little or no code, use Twilio Studio. Studio uses Widgets to represent Twilio's features and functionality.
To add Text-to-Speech capabilities to your application, add the Say/Play Widget.
You can choose from three types of Twilio Text-to-Speech: Basic, Standard, Neural and Generative. These types differ in their support of the following parameters:
These voices help you learn Text-to-Speech capabilities using <Say>
. Don't use them for production applications. These voices lack enough human-like qualities for voice call conversation. Due to their limited purpose, these voices support few languages, but Twilio provides them at no additional cost.
These voices use standard technology in synthesized speech, and produce natural-sounding lifelike voices but might have limited human speech patterns and inflections. These voices speak using Amazon Polly and Google Standard voices.
These voices use enhanced technology in synthesized speech. They produce higher-quality and more natural-sounding voices than Standard voices. These voices speak using Amazon Polly Neural and Google WaveNet and Neural2 voices.
Generative voices are currently available as a Public Beta product and information contained in this document is subject to change. This means that some of the features are not yet implemented and others may be changed before the product is declared as Generally Available. Public Beta products are not covered by a Twilio Service Level Agreement.
These voices are powered by the latest technology and innovation in synthesized speech to offer the most human-like, emotionally engaged and adaptive context-aware voices by "interpreting" the text-input and adjust speech accordingly (e.g. render context-dependent prosody, tone, emotion, pausing, spelling, dialectal properties, foreign word pronunciation, etc). These synthetic voices are remarkably similar to a human voice, and make them the optimal option for Conversational AI applications and Virtual Agents. These voices speak using Amazon Polly Generative and Google Chirp3-HD voices.
The following table contains all voices available for each language and locale. You can test the different voices on the Text-to-Speech page in the Twilio Console.
Accepted values for the voice
attribute of the <Say>
verb are comprised of a voice from the Voice column and its corresponding provider from the Provider column used as prefix, like Polly.Joanna-Generative
or Google.en-US-Chirp3-HD-Aoede
.
Accepted values for the voice
attribute of <ConversationRelay>
is a voice from the Voice column (without provider used as prefix), like Joanna-Generative
or en-US-Chirp3-HD-Aoede
.
Language (Locale) | Language code | Type | Gender | Provider | Voice |
---|---|---|---|---|---|
Afrikaans (South Africa) | af-ZA | Standard | Female | af-ZA-Standard-A | |
Arabic (Gulf) | ar-AE | Neural | Female | Polly | Hala-Neural * |
Arabic (Gulf) | ar-AE | Neural | Male | Polly | Zayd-Neural * |
Arabic (Standard) | ar-XA | Generative | Female | ar-XA-Chirp3-HD-Aoede | |
Arabic (Standard) | ar-XA | Generative | Male | ar-XA-Chirp3-HD-Charon | |
Arabic (Standard) | ar-XA | Generative | Male | ar-XA-Chirp3-HD-Fenrir | |
Arabic (Standard) | ar-XA | Generative | Female | ar-XA-Chirp3-HD-Kore | |
Arabic (Standard) | ar-XA | Generative | Female | ar-XA-Chirp3-HD-Leda | |
Arabic (Standard) | ar-XA | Generative | Male | ar-XA-Chirp3-HD-Orus | |
Arabic (Standard) | ar-XA | Generative | Male | ar-XA-Chirp3-HD-Puck | |
Arabic (Standard) | ar-XA | Generative | Female | ar-XA-Chirp3-HD-Zephyr | |
Arabic (Standard) | ar-XA | Standard | Female | ar-XA-Standard-A | |
Arabic (Standard) | ar-XA | Standard | Male | ar-XA-Standard-B | |
Arabic (Standard) | ar-XA | Standard | Male | ar-XA-Standard-C | |
Arabic (Standard) | ar-XA | Standard | Female | ar-XA-Standard-D | |
Arabic (Standard) | ar-XA | Neural | Female | ar-XA-Wavenet-A | |
Arabic (Standard) | ar-XA | Neural | Male | ar-XA-Wavenet-B | |
Arabic (Standard) | ar-XA | Neural | Male | ar-XA-Wavenet-C | |
Arabic (Standard) | ar-XA | Neural | Female | ar-XA-Wavenet-D | |
Arabic (Standard) | arb | Standard | Female | Polly | Zeina |
Basque (Spain) | eu-ES | Standard | Female | eu-ES-Standard-B | |
Bengali (India) | bn-IN | Generative | Female | bn-IN-Chirp3-HD-Aoede | |
Bengali (India) | bn-IN | Generative | Male | bn-IN-Chirp3-HD-Charon | |
Bengali (India) | bn-IN | Generative | Male | bn-IN-Chirp3-HD-Fenrir | |
Bengali (India) | bn-IN | Generative | Female | bn-IN-Chirp3-HD-Kore | |
Bengali (India) | bn-IN | Generative | Female | bn-IN-Chirp3-HD-Leda | |
Bengali (India) | bn-IN | Generative | Male | bn-IN-Chirp3-HD-Orus | |
Bengali (India) | bn-IN | Generative | Male | bn-IN-Chirp3-HD-Puck | |
Bengali (India) | bn-IN | Generative | Female | bn-IN-Chirp3-HD-Zephyr | |
Bengali (India) | bn-IN | Standard | Female | bn-IN-Standard-A | |
Bengali (India) | bn-IN | Standard | Male | bn-IN-Standard-B | |
Bengali (India) | bn-IN | Standard | Female | bn-IN-Standard-C | |
Bengali (India) | bn-IN | Standard | Male | bn-IN-Standard-D | |
Bengali (India) | bn-IN | Neural | Female | bn-IN-Wavenet-A | |
Bengali (India) | bn-IN | Neural | Male | bn-IN-Wavenet-B | |
Bengali (India) | bn-IN | Neural | Female | bn-IN-Wavenet-C | |
Bengali (India) | bn-IN | Neural | Male | bn-IN-Wavenet-D | |
Bulgarian (Bulgaria) | bg-BG | Standard | Female | bg-BG-Standard-B | |
Catalan (Spain) | ca-ES | Standard | Female | ca-ES-Standard-B | |
Catalan (Spain) | ca-ES | Neural | Female | Polly | Arlet-Neural |
Chinese Cantonese | yue-CN | Neural | Female | Polly | Hiujin-Neural |
Chinese Cantonese (Hong Kong) | yue-HK | Standard | Female | yue-HK-Standard-A | |
Chinese Cantonese (Hong Kong) | yue-HK | Standard | Male | yue-HK-Standard-B | |
Chinese Cantonese (Hong Kong) | yue-HK | Standard | Female | yue-HK-Standard-C | |
Chinese Cantonese (Hong Kong) | yue-HK | Standard | Male | yue-HK-Standard-D | |
Chinese Mandarin | cmn-CN | Generative | Female | cmn-CN-Chirp3-HD-Aoede | |
Chinese Mandarin | cmn-CN | Generative | Male | cmn-CN-Chirp3-HD-Charon | |
Chinese Mandarin | cmn-CN | Generative | Male | cmn-CN-Chirp3-HD-Fenrir | |
Chinese Mandarin | cmn-CN | Generative | Female | cmn-CN-Chirp3-HD-Kore | |
Chinese Mandarin | cmn-CN | Generative | Female | cmn-CN-Chirp3-HD-Leda | |
Chinese Mandarin | cmn-CN | Generative | Male | cmn-CN-Chirp3-HD-Orus | |
Chinese Mandarin | cmn-CN | Generative | Male | cmn-CN-Chirp3-HD-Puck | |
Chinese Mandarin | cmn-CN | Generative | Female | cmn-CN-Chirp3-HD-Zephyr | |
Chinese Mandarin | cmn-CN | Standard | Female | cmn-CN-Standard-A | |
Chinese Mandarin | cmn-CN | Standard | Male | cmn-CN-Standard-B | |
Chinese Mandarin | cmn-CN | Standard | Male | cmn-CN-Standard-C | |
Chinese Mandarin | cmn-CN | Standard | Female | cmn-CN-Standard-D | |
Chinese Mandarin | cmn-CN | Neural | Female | cmn-CN-Wavenet-A | |
Chinese Mandarin | cmn-CN | Neural | Male | cmn-CN-Wavenet-B | |
Chinese Mandarin | cmn-CN | Neural | Male | cmn-CN-Wavenet-C | |
Chinese Mandarin | cmn-CN | Neural | Female | cmn-CN-Wavenet-D | |
Chinese Mandarin | cmn-CN | Standard | Female | Polly | Zhiyu |
Chinese Mandarin | cmn-CN | Neural | Female | Polly | Zhiyu-Neural |
Chinese Mandarin (Taiwan) | cmn-TW | Standard | Female | cmn-TW-Standard-A | |
Chinese Mandarin (Taiwan) | cmn-TW | Standard | Male | cmn-TW-Standard-B | |
Chinese Mandarin (Taiwan) | cmn-TW | Standard | Male | cmn-TW-Standard-C | |
Chinese Mandarin (Taiwan) | cmn-TW | Neural | Female | cmn-TW-Wavenet-A | |
Chinese Mandarin (Taiwan) | cmn-TW | Neural | Male | cmn-TW-Wavenet-B | |
Chinese Mandarin (Taiwan) | cmn-TW | Neural | Male | cmn-TW-Wavenet-C | |
Czech (Czech Republic) | cs-CZ | Standard | Female | cs-CZ-Standard-B | |
Czech (Czech Republic) | cs-CZ | Neural | Female | cs-CZ-Wavenet-B | |
Danish (Denmark) | da-DK | Standard | Female | da-DK-Standard-F | |
Danish (Denmark) | da-DK | Standard | Male | da-DK-Standard-G | |
Danish (Denmark) | da-DK | Neural | Female | da-DK-Wavenet-F | |
Danish (Denmark) | da-DK | Neural | Male | da-DK-Wavenet-G | |
Danish (Denmark) | da-DK | Standard | Male | Polly | Mads |
Danish (Denmark) | da-DK | Standard | Female | Polly | Naja |
Danish (Denmark) | da-DK | Neural | Female | Polly | Sofie-Neural |
Dutch (Belgium) | nl-BE | Standard | Female | nl-BE-Standard-C | |
Dutch (Belgium) | nl-BE | Standard | Male | nl-BE-Standard-D | |
Dutch (Belgium) | nl-BE | Neural | Female | nl-BE-Wavenet-C | |
Dutch (Belgium) | nl-BE | Neural | Male | nl-BE-Wavenet-D | |
Dutch (Belgium) | nl-BE | Neural | Female | Polly | Lisa-Neural |
Dutch (Netherlands) | nl-NL | Generative | Female | nl-NL-Chirp3-HD-Aoede | |
Dutch (Netherlands) | nl-NL | Generative | Male | nl-NL-Chirp3-HD-Charon | |
Dutch (Netherlands) | nl-NL | Generative | Male | nl-NL-Chirp3-HD-Fenrir | |
Dutch (Netherlands) | nl-NL | Generative | Female | nl-NL-Chirp3-HD-Kore | |
Dutch (Netherlands) | nl-NL | Generative | Female | nl-NL-Chirp3-HD-Leda | |
Dutch (Netherlands) | nl-NL | Generative | Male | nl-NL-Chirp3-HD-Orus | |
Dutch (Netherlands) | nl-NL | Generative | Male | nl-NL-Chirp3-HD-Puck | |
Dutch (Netherlands) | nl-NL | Generative | Female | nl-NL-Chirp3-HD-Zephyr | |
Dutch (Netherlands) | nl-NL | Standard | Female | nl-NL-Standard-F | |
Dutch (Netherlands) | nl-NL | Standard | Male | nl-NL-Standard-G | |
Dutch (Netherlands) | nl-NL | Neural | Female | nl-NL-Wavenet-F | |
Dutch (Netherlands) | nl-NL | Neural | Male | nl-NL-Wavenet-G | |
Dutch (Netherlands) | nl-NL | Neural | Female | Polly | Laura-Neural |
Dutch (Netherlands) | nl-NL | Standard | Female | Polly | Lotte |
Dutch (Netherlands) | nl-NL | Standard | Male | Polly | Ruben |
English (Australia) | en-AU | Generative | Female | en-AU-Chirp3-HD-Aoede | |
English (Australia) | en-AU | Generative | Male | en-AU-Chirp3-HD-Charon | |
English (Australia) | en-AU | Generative | Male | en-AU-Chirp3-HD-Fenrir | |
English (Australia) | en-AU | Generative | Female | en-AU-Chirp3-HD-Kore | |
English (Australia) | en-AU | Generative | Female | en-AU-Chirp3-HD-Leda | |
English (Australia) | en-AU | Generative | Male | en-AU-Chirp3-HD-Orus | |
English (Australia) | en-AU | Generative | Male | en-AU-Chirp3-HD-Puck | |
English (Australia) | en-AU | Generative | Female | en-AU-Chirp3-HD-Zephyr | |
English (Australia) | en-AU | Neural | Female | en-AU-Neural2-A | |
English (Australia) | en-AU | Neural | Male | en-AU-Neural2-B | |
English (Australia) | en-AU | Neural | Female | en-AU-Neural2-C | |
English (Australia) | en-AU | Neural | Male | en-AU-Neural2-D | |
English (Australia) | en-AU | Standard | Female | en-AU-Standard-A | |
English (Australia) | en-AU | Standard | Male | en-AU-Standard-B | |
English (Australia) | en-AU | Standard | Female | en-AU-Standard-C | |
English (Australia) | en-AU | Standard | Male | en-AU-Standard-D | |
English (Australia) | en-AU | Neural | Female | en-AU-Wavenet-A | |
English (Australia) | en-AU | Neural | Male | en-AU-Wavenet-B | |
English (Australia) | en-AU | Neural | Female | en-AU-Wavenet-C | |
English (Australia) | en-AU | Neural | Male | en-AU-Wavenet-D | |
English (Australia) | en-AU | Standard | Female | Polly | Nicole |
English (Australia) | en-AU | Generative | Female | Polly | Olivia-Generative |
English (Australia) | en-AU | Neural | Female | Polly | Olivia-Neural |
English (Australia) | en-AU | Standard | Male | Polly | Russell |
English (India) | en-IN | Generative | Female | en-IN-Chirp3-HD-Aoede | |
English (India) | en-IN | Generative | Male | en-IN-Chirp3-HD-Charon | |
English (India) | en-IN | Generative | Male | en-IN-Chirp3-HD-Fenrir | |
English (India) | en-IN | Generative | Female | en-IN-Chirp3-HD-Kore | |
English (India) | en-IN | Generative | Female | en-IN-Chirp3-HD-Leda | |
English (India) | en-IN | Generative | Male | en-IN-Chirp3-HD-Orus | |
English (India) | en-IN | Generative | Male | en-IN-Chirp3-HD-Puck | |
English (India) | en-IN | Generative | Female | en-IN-Chirp3-HD-Zephyr | |
English (India) | en-IN | Neural | Female | en-IN-Neural2-A | |
English (India) | en-IN | Neural | Male | en-IN-Neural2-B | |
English (India) | en-IN | Neural | Male | en-IN-Neural2-C | |
English (India) | en-IN | Neural | Female | en-IN-Neural2-D | |
English (India) | en-IN | Standard | Female | en-IN-Standard-A | |
English (India) | en-IN | Standard | Male | en-IN-Standard-B | |
English (India) | en-IN | Standard | Male | en-IN-Standard-C | |
English (India) | en-IN | Standard | Female | en-IN-Standard-D | |
English (India) | en-IN | Standard | Female | en-IN-Standard-E | |
English (India) | en-IN | Standard | Male | en-IN-Standard-F | |
English (India) | en-IN | Neural | Female | en-IN-Wavenet-A | |
English (India) | en-IN | Neural | Male | en-IN-Wavenet-B | |
English (India) | en-IN | Neural | Male | en-IN-Wavenet-C | |
English (India) | en-IN | Neural | Female | en-IN-Wavenet-D | |
English (India) | en-IN | Neural | Female | en-IN-Wavenet-E | |
English (India) | en-IN | Neural | Male | en-IN-Wavenet-F | |
English (India) | en-IN | Standard | Female | Polly | Aditi * |
English (India) | en-IN | Generative | Female | Polly | Kajal-Generative |
English (India) | en-IN | Neural | Female | Polly | Kajal-Neural * |
English (India) | en-IN | Standard | Female | Polly | Raveena |
English (Ireland) | en-IE | Neural | Female | Polly | Niamh-Neural |
English (New Zealand) | en-NZ | Neural | Female | Polly | Aria-Neural |
English (South African) | en-ZA | Generative | Female | Polly | Ayanda-Generative |
English (South African) | en-ZA | Neural | Female | Polly | Ayanda-Neural |
English (UK) | en-GB | Generative | Female | en-GB-Chirp3-HD-Aoede | |
English (UK) | en-GB | Generative | Male | en-GB-Chirp3-HD-Charon | |
English (UK) | en-GB | Generative | Male | en-GB-Chirp3-HD-Fenrir | |
English (UK) | en-GB | Generative | Female | en-GB-Chirp3-HD-Kore | |
English (UK) | en-GB | Generative | Female | en-GB-Chirp3-HD-Leda | |
English (UK) | en-GB | Generative | Male | en-GB-Chirp3-HD-Orus | |
English (UK) | en-GB | Generative | Male | en-GB-Chirp3-HD-Puck | |
English (UK) | en-GB | Generative | Female | en-GB-Chirp3-HD-Zephyr | |
English (UK) | en-GB | Neural | Female | en-GB-Neural2-N | |
English (UK) | en-GB | Neural | Male | en-GB-Neural2-O | |
English (UK) | en-GB | Standard | Female | en-GB-Standard-N | |
English (UK) | en-GB | Standard | Male | en-GB-Standard-O | |
English (UK) | en-GB | Neural | Female | en-GB-Wavenet-N | |
English (UK) | en-GB | Neural | Male | en-GB-Wavenet-O | |
English (UK) | en-GB | Basic | Male | Man | |
English (UK) | en-GB | Standard | Female | Polly | Amy |
English (UK) | en-GB | Generative | Female | Polly | Amy-Generative |
English (UK) | en-GB | Neural | Female | Polly | Amy-Neural |
English (UK) | en-GB | Neural | Male | Polly | Arthur-Neural |
English (UK) | en-GB | Standard | Male | Polly | Brian |
English (UK) | en-GB | Neural | Male | Polly | Brian-Neural |
English (UK) | en-GB | Standard | Female | Polly | Emma |
English (UK) | en-GB | Neural | Female | Polly | Emma-Neural |
English (UK) | en-GB | Basic | Female | Polly | Woman |
English (US) | en-US | Generative | Female | en-US-Chirp3-HD-Aoede | |
English (US) | en-US | Generative | Male | en-US-Chirp3-HD-Charon | |
English (US) | en-US | Generative | Male | en-US-Chirp3-HD-Fenrir | |
English (US) | en-US | Generative | Female | en-US-Chirp3-HD-Kore | |
English (US) | en-US | Generative | Female | en-US-Chirp3-HD-Leda | |
English (US) | en-US | Generative | Male | en-US-Chirp3-HD-Orus | |
English (US) | en-US | Generative | Male | en-US-Chirp3-HD-Puck | |
English (US) | en-US | Generative | Female | en-US-Chirp3-HD-Zephyr | |
English (US) | en-US | Neural | Male | en-US-Neural2-A | |
English (US) | en-US | Neural | Female | en-US-Neural2-C | |
English (US) | en-US | Neural | Male | en-US-Neural2-D | |
English (US) | en-US | Neural | Female | en-US-Neural2-E | |
English (US) | en-US | Neural | Female | en-US-Neural2-F | |
English (US) | en-US | Neural | Female | en-US-Neural2-G | |
English (US) | en-US | Neural | Female | en-US-Neural2-H | |
English (US) | en-US | Neural | Male | en-US-Neural2-I | |
English (US) | en-US | Neural | Male | en-US-Neural2-J | |
English (US) | en-US | Standard | Male | en-US-Standard-A | |
English (US) | en-US | Standard | Male | en-US-Standard-B | |
English (US) | en-US | Standard | Female | en-US-Standard-C | |
English (US) | en-US | Standard | Male | en-US-Standard-D | |
English (US) | en-US | Standard | Female | en-US-Standard-E | |
English (US) | en-US | Standard | Female | en-US-Standard-F | |
English (US) | en-US | Standard | Female | en-US-Standard-G | |
English (US) | en-US | Standard | Female | en-US-Standard-H | |
English (US) | en-US | Standard | Male | en-US-Standard-I | |
English (US) | en-US | Standard | Male | en-US-Standard-J | |
English (US) | en-US | Neural | Male | en-US-Wavenet-A | |
English (US) | en-US | Neural | Male | en-US-Wavenet-B | |
English (US) | en-US | Neural | Female | en-US-Wavenet-C | |
English (US) | en-US | Neural | Male | en-US-Wavenet-D | |
English (US) | en-US | Neural | Female | en-US-Wavenet-E | |
English (US) | en-US | Neural | Female | en-US-Wavenet-F | |
English (US) | en-US | Neural | Female | en-US-Wavenet-G | |
English (US) | en-US | Neural | Female | en-US-Wavenet-H | |
English (US) | en-US | Neural | Male | en-US-Wavenet-I | |
English (US) | en-US | Neural | Male | en-US-Wavenet-J | |
English (US) | en-US | Basic | Male | Man | |
English (US) | en-US | Generative | Female | Polly | Danielle-Generative |
English (US) | en-US | Neural | Female | Polly | Danielle-Neural |
English (US) | en-US | Neural | Male | Polly | Gregory-Neural |
English (US) | en-US | Standard | Female | Polly | Ivy |
English (US) | en-US | Neural | Female (child) | Polly | Ivy-Neural |
English (US) | en-US | Standard | Female | Polly | Joanna |
English (US) | en-US | Generative | Female | Polly | Joanna-Generative |
English (US) | en-US | Neural | Female | Polly | Joanna-Neural* |
English (US) | en-US | Standard | Male | Polly | Joey |
English (US) | en-US | Neural | Male | Polly | Joey-Neural |
English (US) | en-US | Standard | Male | Polly | Justin |
English (US) | en-US | Neural | Male (child) | Polly | Justin-Neural |
English (US) | en-US | Standard | Female | Polly | Kendra |
English (US) | en-US | Neural | Female | Polly | Kendra-Neural |
English (US) | en-US | Standard | Male (child) | Polly | Kevin |
English (US) | en-US | Neural | Male (child) | Polly | Kevin-Neural |
English (US) | en-US | Standard | Female | Polly | Kimberly |
English (US) | en-US | Neural | Female | Polly | Kimberly-Neural |
English (US) | en-US | Standard | Male | Polly | Matthew |
English (US) | en-US | Generative | Male | Polly | Matthew-Generative |
English (US) | en-US | Neural | Male | Polly | Matthew-Neural* |
English (US) | en-US | Generative | Female | Polly | Ruth-Generative |
English (US) | en-US | Neural | Female | Polly | Ruth-Neural |
English (US) | en-US | Standard | Female | Polly | Salli |
English (US) | en-US | Neural | Female | Polly | Salli-Neural |
English (US) | en-US | Generative | Male | Polly | Stephen-Generative |
English (US) | en-US | Neural | Male | Polly | Stephen-Neural |
English (US) | en-US | Basic | Female | Polly | Woman |
English (Welsh) | en-GB-WLS | Standard | Male | Polly | Geraint |
Filipino (Philippines) | fil-PH | Standard | Female | fil-PH-Standard-A | |
Filipino (Philippines) | fil-PH | Standard | Female | fil-PH-Standard-B | |
Filipino (Philippines) | fil-PH | Standard | Male | fil-PH-Standard-C | |
Filipino (Philippines) | fil-PH | Standard | Male | fil-PH-Standard-D | |
Filipino (Philippines) | fil-PH | Neural | Female | fil-PH-Wavenet-A | |
Filipino (Philippines) | fil-PH | Neural | Female | fil-PH-Wavenet-B | |
Filipino (Philippines) | fil-PH | Neural | Male | fil-PH-Wavenet-C | |
Filipino (Philippines) | fil-PH | Neural | Male | fil-PH-Wavenet-D | |
Finnish (Finland) | fi-FI | Standard | Female | fi-FI-Standard-B | |
Finnish (Finland) | fi-FI | Neural | Female | fi-FI-Wavenet-B | |
Finnish (Finland) | fi-FI | Neural | Female | Polly | Suvi-Neural |
French (Belgium) | fr-BE | Neural | Female | Polly | Isabelle-Neural |
French (Canada) | fr-CA | Generative | Female | fr-CA-Chirp3-HD-Aoede | |
French (Canada) | fr-CA | Generative | Male | fr-CA-Chirp3-HD-Charon | |
French (Canada) | fr-CA | Generative | Male | fr-CA-Chirp3-HD-Fenrir | |
French (Canada) | fr-CA | Generative | Female | fr-CA-Chirp3-HD-Kore | |
French (Canada) | fr-CA | Generative | Female | fr-CA-Chirp3-HD-Leda | |
French (Canada) | fr-CA | Generative | Male | fr-CA-Chirp3-HD-Orus | |
French (Canada) | fr-CA | Generative | Male | fr-CA-Chirp3-HD-Puck | |
French (Canada) | fr-CA | Generative | Female | fr-CA-Chirp3-HD-Zephyr | |
French (Canada) | fr-CA | Neural | Female | fr-CA-Neural2-A | |
French (Canada) | fr-CA | Neural | Male | fr-CA-Neural2-B | |
French (Canada) | fr-CA | Neural | Female | fr-CA-Neural2-C | |
French (Canada) | fr-CA | Neural | Male | fr-CA-Neural2-D | |
French (Canada) | fr-CA | Standard | Female | fr-CA-Standard-A | |
French (Canada) | fr-CA | Standard | Male | fr-CA-Standard-B | |
French (Canada) | fr-CA | Standard | Female | fr-CA-Standard-C | |
French (Canada) | fr-CA | Standard | Male | fr-CA-Standard-D | |
French (Canada) | fr-CA | Neural | Female | fr-CA-Wavenet-A | |
French (Canada) | fr-CA | Neural | Male | fr-CA-Wavenet-B | |
French (Canada) | fr-CA | Neural | Female | fr-CA-Wavenet-C | |
French (Canada) | fr-CA | Neural | Male | fr-CA-Wavenet-D | |
French (Canada) | fr-CA | Standard | Female | Polly | Chantal |
French (Canada) | fr-CA | Neural | Female | Polly | Gabrielle-Neural |
French (Canada) | fr-CA | Neural | Male | Polly | Liam-Neural |
French (France) | fr-FR | Generative | Female | fr-FR-Chirp3-HD-Aoede | |
French (France) | fr-FR | Generative | Male | fr-FR-Chirp3-HD-Charon | |
French (France) | fr-FR | Generative | Male | fr-FR-Chirp3-HD-Fenrir | |
French (France) | fr-FR | Generative | Female | fr-FR-Chirp3-HD-Kore | |
French (France) | fr-FR | Generative | Female | fr-FR-Chirp3-HD-Leda | |
French (France) | fr-FR | Generative | Male | fr-FR-Chirp3-HD-Orus | |
French (France) | fr-FR | Generative | Male | fr-FR-Chirp3-HD-Puck | |
French (France) | fr-FR | Generative | Female | fr-FR-Chirp3-HD-Zephyr | |
French (France) | fr-FR | Neural | Female | fr-FR-Neural2-F | |
French (France) | fr-FR | Neural | Male | fr-FR-Neural2-G | |
French (France) | fr-FR | Standard | Female | fr-FR-Standard-F | |
French (France) | fr-FR | Standard | Male | fr-FR-Standard-G | |
French (France) | fr-FR | Neural | Female | fr-FR-Wavenet-F | |
French (France) | fr-FR | Neural | Male | fr-FR-Wavenet-G | |
French (France) | fr-FR | Basic | Male | Man | |
French (France) | fr-FR | Standard | Female | Polly | Celine |
French (France) | fr-FR | Standard | Female | Polly | Céline |
French (France) | fr-FR | Standard | Female | Polly | Lea |
French (France) | fr-FR | Standard | Female | Polly | Léa |
French (France) | fr-FR | Generative | Female | Polly | Lea-Generative |
French (France) | fr-FR | Neural | Female | Polly | Lea-Neural |
French (France) | fr-FR | Standard | Male | Polly | Mathieu |
French (France) | fr-FR | Generative | Male | Polly | Rémi-Generative |
French (France) | fr-FR | Neural | Male | Polly | Remi-Neural |
French (France) | fr-FR | Basic | Female | Polly | Woman |
Galician (Spain) | gl-ES | Standard | Female | gl-ES-Standard-B | |
German (Austria) | de-AT | Neural | Female | Polly | Hannah-Neural |
German (Germany) | de-DE | Generative | Female | de-DE-Chirp3-HD-Aoede | |
German (Germany) | de-DE | Generative | Male | de-DE-Chirp3-HD-Charon | |
German (Germany) | de-DE | Generative | Male | de-DE-Chirp3-HD-Fenrir | |
German (Germany) | de-DE | Generative | Female | de-DE-Chirp3-HD-Kore | |
German (Germany) | de-DE | Generative | Female | de-DE-Chirp3-HD-Leda | |
German (Germany) | de-DE | Generative | Male | de-DE-Chirp3-HD-Orus | |
